ʻO ka laina hana ʻo Micro Blood Collection Tube
He mea maʻalahi ka ʻohi ʻana i ke koko ma ka manamana lima, ka pepeiao a i ʻole ka kuʻekuʻe wāwae i nā maʻi maʻi keiki. ʻO ka mīkini ʻohi koko koko ʻo IVEN e hoʻolōʻihi i nā hana ma ka ʻae ʻana i ka hana maʻalahi o ka hoʻouka ʻana o ka paipu, dosing, capping and packing. Hoʻomaikaʻi ia i ka holo hana me kahi ʻāpana micro blood collection tube production line a koi aku i nā limahana liʻiliʻi.
Pneumatic | AIRTAC cylinder, solenoid valve, shangshun cylinder a me nā mea pneumatic ʻē aʻe i hoʻohana ʻia e hōʻoia i ka hana paʻa a me ke ola lōʻihi. |
Nā lako uila | ʻO nā lako uila Schneider (Palani), ʻo Omron (Iapana) a me Leuze (Kelemānia) hoʻāʻo kumu, Mitsubishi (Iapana) PLC, Siemens (Kelemānia) ma ke kelepona kanaka-machine, Panasonic (Iapana) servo motor. |
Mea hana dosing | ʻAmelika ʻAmelika FMI mīkini hoʻoheheʻe ʻana i ka pauma, ʻo ka home precision ceramic injection pump. (hoʻokahi wale nō keena hoʻopaʻa ʻana o ka papahana). |
Nā mea nui | Hana ʻia nā mea i ka metala kila kila, ʻo ke kiʻi a me ka puka he nano-processed, ke ʻano kila kila, ka alumini alumini kiʻekiʻe, kūpaʻa a hilinaʻi a maʻalahi hoʻi e hoʻomaʻemaʻe, e like me nā koi GMP. |
'ikamu | wehewehe |
Hoʻohālikelike paipu kūpono | Paha lalo micro tube. (ma muli o nā laʻana i hāʻawi ʻia, ʻehā pūʻulu) |
Hiki ke hana | ≥ 5500 mau ʻāpana / hola |
ʻO ke ʻano dosing a me ka pololei | 2 nozzles FMI ceramic quantitative pump (ea atomization) ≤ ± 6% (helu helu 10µL) |
ʻano hoʻomaloʻo | 1 hui, "PTC" wela, ea maloʻo maloʻo |
Lako ikehu | 380V / 50HZ |
Ka mana | Laina hui ~ 6 KW |
Hoʻomaʻemaʻe i ke kaomi ea | 0.6-0.8Mpa |
Hoʻohana ea | <300L / min, puka ea G1 / 2, paipu ea Ø12 |
Ka nui o nā lako: ka lōʻihi, ka laulā a me ke kiʻekiʻe | 3000 (+ 1000) * 1200 (+ 1000) * 2000 (+ 300 kukui hoʻāla) mm |
E hoʻouna i kāu leka iā mākou:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou