ʻO ka Laina Hana ʻana o ka ʻohi ʻana i ke koko
No ka ʻumeke a i ʻole ka hoʻoheheʻe ʻana i ke koko ʻohi koko.
ʻO ka laina hoʻoheheʻe ʻana o ke koko e pili ana i ka hoʻouka ʻana o ka paipu, ka dosing Chemical, ka maloʻo ʻana, ka hoʻopaʻa ʻana a me ka hoʻopaʻa ʻana, ka hoʻoheheʻe ʻana, ka hoʻouka ʻana i ka pā, etc. ʻO ka hana maʻalahi & palekana me ka mana PLC & HMI pākahi, pono wale nā limahana 2-3 hiki ke holo maikaʻi i ka laina holoʻokoʻa. Hoʻohālikelike ʻia me nā mea hana ʻē aʻe, loaʻa i kā mākou mau mea hana nā hiʻohiʻona kūʻokoʻa, me ka nui o ka liʻiliʻi liʻiliʻi, ka automation kiʻekiʻe a me ke kūpaʻa, ka haʻahaʻa haʻahaʻa haʻahaʻa a me ke kumukūʻai mālama, a pēlā aku.
Nui Paipu Pili | Φ13*75/100mm; Φ16*100mm |
Ka Mama Hana | 15000-18000pcs / hola |
ʻO ke ʻano Dosing a me ka pololei | Anticoagulant: 5 dosing nozzles FMI metering pump, hewa tolerances ± 5% ma muli o 20μLCoagulant: 5 dosing nozzles precise ceramic injection pump, error tolerance±6% ma muli o 20μLSodium Citrate: 5 dosing nozzles precise ceramic injection pump, error tolerance ± 5% based ma 100μL |
Ka Hoomaloo ana | ʻO ka hoʻomehana PTC me ka peʻahi kiʻekiʻe. |
Kāleka Hōʻike | ʻO ke ʻano o lalo a i ʻole ke ʻano o luna e like me ka makemake o ka mea kūʻai aku. |
Pākuʻi Hoʻohāhā | ʻAno ʻāwili a i ʻole ʻano ʻaoʻao ʻaoʻao pahu pahu. |
Ka mana | 380V/50HZ, 19KW |
Ea Komi | Maʻemaʻe Compressed Air Pressure 0.6-0.8Mpa |
ʻO ka hana lewa | 6300*1200 (+1200) *2000 mm (L*W*H) |
*** Nānā: Ke hoʻomau mau nei nā huahana, e ʻoluʻolu e kelepona mai iā mākou no nā kikoʻī hou loa. *** |
E hoʻouna i kāu leka iā mākou:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou